New Product
EVH Series

EVX Series

GP Series

GPL Series
GPL672
GPL1272
GPL12120
GPL12260
GPL12400
GPL12520
GPL12750
GPL12880
GPL121000
HC Series

HR Series

HRL Series

MSJ Series

MSV Series

MU Series

TPL Series

UPS Series

XHRL Series

XTV Series



 

GPL Series

 

GPL12880
12 V 88.0Ah
GPL12880 is a general purpose battery up to 10 years expected life under normal float charge.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Download : GPL12880 Spec Sheet-(2.56M)

 

Specification  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 88Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F)
Weight (kg) Approx. 29.7kg. (65.48 lbs.)
Maximum Discharge current (A) 800A (5 sec.)
Internal Resistance Approx. (mΩ) 4.5 mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 26.4A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal I2-Thread lead alloy recessed terminal to accept M6/M8 bolt
Container Material Polypropylene(UL 94-V0/File E50955)*Flammability resistance of (UL 94-HB/File E216959) can be available upon request.

Dimensions  


Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 349.45 232.39 174.57 102.72 62.76 36.26 25.64 20.34 17.00 11.16 9.21 4.87
1.67V 320.91 224.50 171.38 101.78 62.39 36.01 25.47 20.15 16.89 11.10 9.12 4.84
1.70V 310.73 218.89 169.03 101.08 61.44 35.74 25.18 20.06 16.81 10.96 9.10 4.83
1.75V 274.42 199.17 162.92 99.00 60.26 35.10 25.06 19.87 16.58 10.93 8.96 4.74
1.80V 246.27 185.53 154.16 96.08 58.84 34.62 24.60 19.65 16.20 10.76 8.85 4.66
1.85V 214.99 169.59 138.35 90.29 55.77 32.94 23.77 18.80 15.79 10.42 8.51 4.48
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 3534.98 2495.94 1940.80 1176.72 720.20 433.72 306.25 243.42 202.60 135.66 109.75 58.32
1.67V 3306.64 2416.76 1918.58 1168.62 718.55 428.29 305.00 241.75 202.13 134.93 108.99 57.92
1.70V 3201.75 2372.65 1887.90 1165.93 715.73 426.24 304.14 240.08 201.21 133.71 108.00 57.79
1.75V 2994.93 2260.65 1828.02 1144.65 707.06 423.94 301.35 237.88 199.82 132.44 107.00 57.52
1.80V 2782.19 2129.28 1733.72 1113.46 694.15 417.73 297.90 236.24 197.53 130.27 106.00 57.13
1.85V 2434.37 1955.39 1581.17 1060.90 670.59 399.73 287.13 228.75 190.39 125.00 102.66 55.31



 
2005 © CSB Battery Co., Ltd.
All Rights Reserved.
Designed by CREATOP

CSB Battery Co., Ltd. 5F .-1, No.36, Nanjing W. Rd., Datong District, Taipei City 10352, Taiwan (R.O.C.) .,

Tel : + 886-2-2555-5600 • Fax : +886-2-2555-3300